| Management number | 237002902 | Release Date | 2026/07/10 | List Price | US$13.99 | Model Number | 237002902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DCRPL49S |
|---|---|
| Size | Large |
| Color | Cut Resistant |
| Fit Type | Fitted |
| Material | High Performance Polyethylene, Nitrile |
| Brand Name | DULFINE |
| Model Name | Dulfine Ansi A4 Cut Resistant Work Gloves |
| Palm Style | Coated with Added Grip |
| Unit Count | 6 Count |
| Fabric Type | 50% Nitrile 50% HPPE |
| Is Powdered | No |
| Item Weight | 0.32 Kilograms |
| Part Number | DF160CUT-6P-Green-L |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elastic Slip-On Cuff |
| Is Supported | No |
| Manufacturer | DULFINE |
| Style Number | DF160CUT-6P-Green-L |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Nitrile |
| Stitching Type | High Strength |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant |
| Glove Construction | Seamless Knit |
| Material Type Free | Alcohol Free, Latex Free, Paraben Free, Phthalate Free, Polyester Free |
| Included Components | Gloves |
| Glove Liner Material | HPPE |
| Warranty Description | Manufacturer's Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash with mild soap and water, air dry, store properly |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Construction, Gardening, Manual Handling, Mechanic |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Lightweight, Palm Coated, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form