| Management number | 238221402 | Release Date | 2026/07/11 | List Price | US$131.34 | Model Number | 238221402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Medline Excel Extra-Wide Wheelchair offers advanced mobility support with a spacious 24" wide seat crafted for comfort and durability. Its carbon steel frame is treated with rust- and chip-resistant chrome plating, while the easy-to-clean navy vinyl upholstery enhances usability. Designed with meticulous attention to detail, the wheelchair features deck-length removable arms, elevating leg rests, and a secure threaded seat screw to prevent upholstery stripping. An integrated chart pocket provides convenient storage. Optional accessories, including an anti-fold device and overhead anti-theft device, augment its functionality.
| Max Weight | 500 lbs |
|---|---|
| Seat width | 24 in |
| Seat height | 24 in |
| Wheelchair legrest type | Detachable Elevating Legrest |
| Wheelchair arm type | Removable Desk Length |
| Wheelchair footrest type | Elevated |
| Weight | 56 lb |
| Seat dimensions | 24 W x 18 Din |
| Brand | Medline |
| Material | Carbon Steel|Vinyl |
| Color | Multicolor |
| Features | Padded |
| Model | MDS806950 |
| Manufacturer | Medline |
| Height | 37.400 |
| Has brakes | Y |
| Seat belt included | N |
| Max load | 500.0 lb |
| Rear wheel diameter | 24.0 in |
| Front wheel diameter | 8.0 in |
| Wheel type | Caster |
| Wheel material | Rubber |
| Number of wheels | 4 |
| Is assembly required | Y |
| Items included | Chart pocket on back |
| Recommended location | Indoor |
| Fabric content | Vinyl |
| Fabric material name | Vinyl |
| Fabric care instructions | Machine Wash Cold |
| Cleaning, care & maintenance | Use Gentle Soap and Wipe Surface With a Clean Damp Cloth When Necessary. |
| Product line | Excel |
| Color category | Multicolor |
| Size descriptor | Extra Wide |
| Product multifunction descriptor | Extra-Wide Wheelchair |
| Age group | Adult, Senior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form