| Management number | 237631831 | Release Date | 2026/07/10 | List Price | US$23.98 | Model Number | 237631831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic oxford styling gets a modern update with a canvas upper and modern contrasting sole. Riding the line between a dress and casual shoe, the Nunn Bush Otto Canvas Plain Toe Oxford can be worn with everything from your best chinos to your favorite jeans.
| UPC | 717502948593 |
|---|---|
| ASIN | B0B3NJLD3S |
| Brand | Nunn Bush |
| Color | Grey |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Aglet |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Otto Canvas Plain Toe Oxford Lace Up |
| Sport Type | Equestrian |
| Strap Type | Lace-Up |
| Style Name | Otto Canvas Plain Toe Oxford |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nunn Bush |
| Style Number | 85015 |
| Occasion Type | Birthday, Christmas, Independence Day, Prom Homecoming, Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Cotton |
| Insole Material | Memory foam |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch, Edge stitch |
| Cushioning Level | Maximum |
| Special Features | Antimicrobial, Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam and Gel |
| Subject Character | Occupational professional |
| liningdescription | Mesh and Memory Foam |
| Occasion Lifestyle | Business Casual |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85015-025-025 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form