| Management number | 233439288 | Release Date | 2026/06/27 | List Price | US$143.60 | Model Number | 233439288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071DH8T9D |
|---|---|
| Color | Color Changing |
| Style | Pendant Necklaces |
| Gem Type | Created Alexandrite |
| Material | Gold |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Stone Cut | Very Good |
| Brand Name | PEORA |
| Chain Type | box |
| Clasp Type | Spring Ring Clasp |
| Item Shape | Circle |
| Metal Type | Yellow Gold |
| Metal Stamp | 14K |
| Stone Color | H-I, color-changing |
| Stone Shape | radiant-shape |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Stone Weight | 1.25 Carats |
| Stone Clarity | SI-I, SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form