| Management number | 237638749 | Release Date | 2026/07/10 | List Price | US$3.99 | Model Number | 237638749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749799539901 |
|---|---|
| ASIN | B0CFHFBWNY |
| Brand | SOPROM |
| Color | Black-1 |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Strap Type | slip_on |
| Style Name | No |
| Unit Count | 2 Count |
| Manufacturer | SOPROM |
| Style Number | No |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Cushioning Level | moderate |
| Special Features | Durable, Easy Installation, Stylish Makeover |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | No |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form