| Management number | 237118716 | Release Date | 2026/07/10 | List Price | US$6.66 | Model Number | 237118716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Classic Fit features a pre-curved visor & structured front panels that maintain shape with a low profile fit. Front panel backed with foam padding for added comfort. UA Microthread fabric uses re-engineered fibers designed to give superior stretch & breathability. Built-in HeatGear sweatband wicks away sweat to keep you cool & dry. Stretch construction provides a comfortable fit. Embroidered logos. Interior name tag for personalization, perfect for adding contact information to make sure misplaced gear always finds its way home .
| UPC | 191169580004 |
|---|---|
| ASIN | B071S83L3K |
| Color | Gray/ Steel/ Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | straight, Regular Fit |
| character | sports |
| Brand Name | Under Armour |
| Brim Width | 2.5 Centimeters |
| Sport Type | workout_&_training |
| Style Name | Blitzing 3.0 Cap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour - AR Code |
| Style Number | 1305457 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Embroidered |
| Item Type Name | Under armour boys' blitzing 3.0 cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Included Components | Baseball Caps |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1305457-040002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual Wear, Daily Wear, Outdoor & Indoor, Sport |
| Global Trade Identification Number | 00191169580004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form