| Management number | 237693433 | Release Date | 2026/07/10 | List Price | US$5.70 | Model Number | 237693433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Womens High Top Canvas Sneakers White Canvas Shoes Lace Up Casual Tennis Shoes Black Classic Fashion Sneakers High Top Sneakers for Women
| UPC | 722970514300 |
|---|---|
| ASIN | B0756Z8F39 |
| Brand | ZGR |
| Color | High-top White |
| Theme | casual sneaker |
| Pattern | solid |
| Seasons | all year round |
| Arch Type | High-top |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 8181 |
| Sport Type | Walking,Running |
| Strap Type | Lace-Up |
| Style Name | High-top,high Top,sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace Closure |
| Style Number | 8181 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Foam" or "Synthetic Material |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00722970514300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form